DESCRIPTION
Since first making its appearance back in 2012, the Royal Oak from Audemars Piguet has become a staple timepiece for collectors and enthusiasts alike. The classic 15454OR.GG.1259OR.03 is dressed In an 18-carat frosted rose gold bezel, with matching bracelet for a near monochromatic look. The brands instantly recognizable Tapisserie pattern is seen on the dial, which house index hour markers and date window at the 3 o’clock position. The 15454OR.GG.1259OR.03 runs on the 3120 calibers and features a 60-hour power reserve. It has a water resistance of 50 meters (164 feet).
-
SPECIFICATIONS
| Brand | Audemars Piguet |
|---|---|
| Reference Number | 15454OR.GG.1259OR.03 |
| Model | Royal Oak |
| Case Dimensions | 37MM |
| Case Material | Rose Gold |
| Bezel | Frosted Rose Gold |
| Bezel Function | Fixed |
| Dial Color | Pink |
| Dial Markers | Index Hour Markers |
| Crystal | Sapphire |
| Movement | Automatic - Self-Winding |
| Bracelet Material | Frosted Rose Gold |
| Closure | Double Fold Over Clasp |
| Closure Material | Rose Gold |
| Functions | Hours, Minutes, Seconds; Date |
| Watch Condition | Unworn |
| Water Resistance | 50 meters / 165 feet |
| Year | Unknown |
| Box | Original Factory Box |
| Papers | Original Factory Papers |
SPECIFICATIONS
| Brand | Audemars Piguet |
|---|---|
| Reference Number | 15454OR.GG.1259OR.03 |
| Model | Royal Oak |
| Case Dimensions | 37MM |
| Case Material | Rose Gold |
| Bezel | Frosted Rose Gold |
| Bezel Function | Fixed |
| Dial Color | Pink |
| Dial Markers | Index Hour Markers |
| Crystal | Sapphire |
| Movement | Automatic - Self-Winding |
| Bracelet Material | Frosted Rose Gold |
| Closure | Double Fold Over Clasp |
| Closure Material | Rose Gold |
| Functions | Hours, Minutes, Seconds; Date |
| Watch Condition | Unworn |
| Water Resistance | 50 meters / 165 feet |
| Year | Unknown |
| Box | Original Factory Box |
| Papers | Original Factory Papers |
Vendor: Audemars Piguet